NBA. Czwartkowe wyniki, tabele

NBA. Czwartkowe wyniki, tabele

Wyniki czwartkowych meczów zawodowej ligi koszykówki NBA: Atlanta Hawks - San Antonio Spurs 101:115, Cleveland Cavaliers - Vancouver Grizzlies 109:95, New Jersey Nets - Boston Celtics 98:113, Utah Jazz - Portland Trail Blazers 99:101, Seattle SuperSonics - Phoenix Suns 88:91, Los Angeles Clippers - Houston Rockets 97:92, Sacramento Kings - Detroit Pistons 103:98.

EASTERN CONFERENCE

Atlantic Division

Z P Proc.

X-Philadelphia 48 20 .706

New York 41 26 .612

Miami 41 27 .603

Orlando 37 31 .544

Boston 30 38 .441

New Jersey 23 48 .324

Washington 17 51 .250

Central Division

Milwaukee 42 25 .627

Charlotte 40 28 .588

Toronto 36 32 .529

Indiana 30 37 .448

Cleveland 25 43 .368

Detroit 25 44 .362

Atlanta 21 48 .304

Chicago 11 56 .164

WESTERN CONFERENCE

Midwest Division

San Antonio 49 20 .710

Utah 46 21 .687

Dallas 43 25 .632

Minnesota 40 28 .588

Houston 38 31 .551

Denver 33 35 .485

Vancouver 20 50 .286

Pacific Division

Sacramento 46 21 .687

L.A. Lakers 45 23 .662

Portland 45 24 .652

Phoenix 40 27 .597

Seattle 37 34 .521

L.A. Clippers 25 45 .357

Golden State 16 52 .235

X-zapewniony start w play off

09:10 01/03/23

Copyright © Gazeta.pl sp. z o.o.