Piątek w NBA

Piątek w NBA

Piątkowe wyniki NBA: PHILADELPHIA - Cleveland 68:79, ATLANTA - Detroit 106:99, Toronto - BOSTON 91: 89, Orlando - CHARLOTTE 109:99, Dallas - MIAMI 104: 94, San Antonio - INDIANA 97:79, Phoenix - MEMPHIS 103: 89, UTAH - LA Clippers 106:101, PORTLAND - Denver 97: 90, SEATTLE - Houston 99:81, LA LAKERS - Golden State 106: 90.

EASTERN CONFERENCE

ATLANTIC DIVISION

NEW JERSEY 93 .750

PHILADELPHIA 7 5 .583

ORLANDO 7 6 .538

BOSTON 5 5 .500

NEW YORK 5 8 .385

MIAMI 2 9 .182

WASHINGTON 2 9 .182

CENTRAL DIVISION

MILWAUKEE 8 1 .889

DETROIT 7 4 .636

TORONTO 8 6 .571

INDIANA 8 7 .533

CHARLOTTE 5 7 .417

ATLANTA 5 8 .385

CLEVELAND 3 10 .231

CHICAGO 1 10 .091

WESTERN CONFERENCE

MIDWEST DIVISION

MINNESOTA 9 2 .818

SAN ANTONIO 9 2 .818

DALLAS 8 5 .615

HOUSTON 7 6 .538

DENVER 6 7 .462

UTAH 5 8 .385

MEMPHIS 1 10 .091

PACIFIC DIVISION

LA LAKERS 11 1 .917

SACRAMENTO 9 3 .750

PHOENIX 7 6 .538

PORTLAND 7 7 .500

GOLDEN STATE 6 7 .462

SEATTLE 6 8 .429

LA CLIPPERS 5 8 .385

Copyright © Gazeta.pl sp. z o.o.