NBA. wyniki, tabele

NBA. wyniki, tabele

Wyniki środowych meczów zawodowej ligi koszykówki NBA: Boston Celtics - San Antonio Spurs 77:97, Charlotte Hornets - Toronto Raptors 111:95, Miami Heat - Chicago Bulls 109:80, Indiana Pacers - Orlando Magic 96:95, Milwaukee Bucks - Los Angeles Lakers 107:100, Minnesota Timberwolves - Dallas Mavericks 109:97, Golden State Warriors - Washington Wizards 94:99.

EASTERN CONFERENCE

ATLANTIC DIVISION

Z P Proc.

X-PHILADELPHIA 48 20 .706

NEW YORK 41 26 .612

MIAMI 41 27 .603

ORLANDO 37 31 .544

BOSTON 29 38 .433

NEW JERSEY 23 47 .329

WASHINGTON 17 51 .250

CENTRAL DIVISION

MILWAUKEE 42 25 .627

CHARLOTTE 40 28 .588

TORONTO 36 32 .529

INDIANA 30 37 .448

DETROIT 25 43 .368

CLEVELAND 24 43 .358

ATLANTA 21 47 .309

CHICAGO 11 56 .164

WESTERN CONFERENCE

MIDWEST DIVISION

SAN ANTONIO 48 20 .706

UTAH 46 20 .697

DALLAS 43 25 .632

MINNESOTA 40 28 .588

HOUSTON 38 30 .559

DENVER 33 35 .485

VANCOUVER 20 49 .290

PACIFIC DIVISION

SACRAMENTO 45 21 .682

LA LAKERS 45 23 .662

PORTLAND 44 24 .647

PHOENIX 39 27 .591

SEATTLE 37 33 .529

LA CLIPPERS 24 45 .348

GOLDEN STATE 16 52 .235

X - zapewniony start w play off

Copyright © Gazeta.pl sp. z o.o.