NHL: wyniki i tabele

NHL: wyniki i tabele

Wyniki czwartkowych meczów: Ottawa Senators - Pittsburgh Penguins 0:3, New York Islanders - Carolina Hurricanes 2:1 (po dogrywce), Detroit Red Wings - Philadelphia Flyers 3:2, New Jersey Devils - San Jose Sharks 6:1, Nashville Predators - Chicago Blackhawks 3:5, Dallas Stars - Phoenix Coyotes 3:1, Calgary Flames - Florida Panthers 3:1, Colorado Avalanche - Edmonton Oilers 1:4, Vancouver Canucks - Toronto Maple Leafs 5:6, Los Angeles Kings - Anaheim Mighty Ducks 4:1.

Tabele

EASTERN CONFERENCE

NORTHEAST DIVISION

1. MONTREAL 4 1 1 0 18 11 9

2. TORONTO 4 2 1 0 27 21 9

3. BOSTON 3 2 2 0 18 13 8

4. BUFFALO 3 2 1 1 19 18 8

5. OTTAWA 3 4 1 0 23 25 7

ATLANTIC DIVISION

1. NY ISLANDERS 6 0 0 1 28 15 13

2. NY RANGERS 3 2 1 0 16 18 7

3. PHILADELPHIA 2 2 3 0 21 17 7

4. PITTSBURGH 2 4 0 0 15 19 4

5. NEW JERSEY 1 3 0 1 15 20 3

SOUTHEAST DIVISION

1. CAROLINA 3 3 0 1 16 18 7

2. WASHINGTON 3 3 0 0 17 16 6

3. TAMPA BAY 2 4 0 0 10 16 4

4. ATLANTA 1 1 1 1 10 13 4

5. FLORIDA 1 5 1 0 12 20 3

WESTERN CONFERENCE

CENTRAL DIVISION

1. DETROIT 6 1 0 0 26 19 12

2. CHICAGO 3 3 1 0 19 20 7

3. ST LOUIS 1 1 3 0 17 15 5

4. NASHVILLE 1 3 2 0 13 18 4

5. COLUMBUS 0 2 4 0 14 17 4

NORTHWEST DIVISION

1. CALGARY 5 1 0 1 17 9 11

2. EDMONTON 5 2 1 0 24 17 11

3. MINNESOTA 3 0 3 0 18 14 9

4. COLORADO 3 3 0 0 14 19 6

5. VANCOUVER 2 4 1 0 24 23 5

PACIFIC DIVISION

1. DALLAS 3 2 1 1 15 16 8

2. SAN JOSE 2 1 2 1 14 18 7

3. LOS ANGELES 2 3 1 1 18 18 6

4. PHOENIX 2 3 2 0 13 18 6

5. ANAHEIM 2 5 1 0 15 25 5

W tabeli kolejno: zwycięstwa, porażki, remisy, porażki po dogrywce za jeden punkt, bramki, punkty.

Copyright © Gazeta.pl sp. z o.o.