NHL. Szable uleg³y Senatorom

W jedynym poniedzia³kowym meczu NHL Ottawa Senators przegrali z Buffalo Sabres 1:2.

EASTERN CONFERENCE

ATLANTIC DIVISION

PHILADELPHIA 10 2 3 1 52 31 24

NEW JERSEY 9 3 4 0 40 28 22

NY ISLANDERS 8 6 2 0 51 40 18

NY RANGERS 6 6 3 2 42 44 17

PITTSBURGH 4 9 3 0 31 58 11

NORTHEAST DIVISION

BOSTON 10 2 3 2 47 34 25

TORONTO 7 5 5 1 43 50 20

BUFFALO 8 7 2 1 39 48 19

MONTREAL 8 9 1 0 35 39 17

OTTAWA 7 6 2 1 50 37 17

SOUTHEAST DIVISION

TAMPA BAY 9 2 2 1 42 26 21

ATLANTA 8 7 3 1 53 52 20

FLORIDA 7 10 2 0 41 49 16

CAROLINA 5 7 5 0 38 40 15

WASHINGTON 5 12 1 0 44 54 11

WESTERN CONFERENCE

CENTRAL DIVISION

ST LOUIS 11 4 0 1 42 34 23

DETROIT 9 7 2 0 55 46 20

CHICAGO 6 7 4 2 36 51 18

NASHVILLE 7 8 1 0 42 44 15

COLUMBUS 5 9 2 1 35 46 13

NORTHWEST DIVISION

VANCOUVER 10 4 2 2 57 37 24

COLORADO 10 5 1 1 56 43 22

EDMONTON 8 7 2 0 50 51 18

MINNESOTA 7 8 3 0 40 41 17

CALGARY 6 8 0 2 32 40 14

PACIFIC DIVISION

LOS ANGELES 8 6 1 1 44 38 18

ANAHEIM 7 7 1 3 38 46 18

DALLAS 7 9 2 0 40 50 16

PHOENIX 5 6 5 1 42 51 16

SAN JOSE 3 6 7 2 43 52 15

Copyright © Agora SA